Boats Working in the Tug/Barge Industry
What are some examples of the types of boats which inhabit the various groups in the tug and barge industry?
| # Generators | VAC | Operating Loads (kW) | |
|---|---|---|---|
| Ocean Towing / AT/B Tugs | 3-5 | 460 | 100-500 |
| Harbor Tugs | 2-3 | 460 | 65-125 |
| Escort Tugs | 2-3 | 460 | 100-200 |
| River Towboats | 2-3 | 460 | 100-250 |
| River Switchboats | 1-2 | 220 | 2-60 |
| Self-Unloading Bulk Barges | 3-6 | 460-600 | 100-3000 |
| Large Ocean Tank Barges | 3-6 | 460-600 | 100-3000 |
| Small Ocean Tank Barges | 3-6 | 460-600 | 100-150 |
| River Tank Barges | 2-3 | 220-460 | 20-100 |
| Dredge Tenders | 1-2 | 220 | 20-50 |
| AT/B PSVs | 1-6 | 460-600 | 100-1200 |
| Ocean Container Barges | 1-4 | 100-1600 | |
| Large Ocean Shuttle Tank Barges | 3-6 | 460-600 | 100-3000 |

